If they catch just 5 criminals forDuration↝Duration 1 year each , it would be just asCharacteristic↝Extent expensive asComparisonRef↝ComparisonRef theirTheme↝Gestalt imprisonment , and 5 criminals perRateUnit↝RateUnit year is an insanely conservative estimate .
Ex | P | Role | ↝ | Function | ℹ | Adposition Part of Speech | Governor Head | Governor Part of Speech | Governor Supersense | Object Head | Object Part of Speech | Object Supersense | Governor-Object Syntax | Transitive? | Typo? | Abbrev? | Sent ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(15386) | If they catch just 5 criminals | for | 1 year each , it would be just as expensive as their imprisonment , and 5 criminals per year is an insanely conservative estimate . | Duration | = | Duration | ADP | catch | VERB | year | NOUN | default | ✔ | ✘ | ✘ | spanish-022ee17b-a59d-43d6-65c9-90b2acb26b87-02 | |||
(15387) | If they catch just 5 criminals for 1 year each , it would be just | as | expensive as their imprisonment , and 5 criminals per year is an insanely conservative estimate . | Characteristic | ≠ | Extent | ADV | it | PRON | expensive | ADJ | predicative | ✔ | ✘ | ✘ | spanish-022ee17b-a59d-43d6-65c9-90b2acb26b87-02 | |||
(15388) | If they catch just 5 criminals for 1 year each , it would be just as expensive | as | their imprisonment , and 5 criminals per year is an insanely conservative estimate . | ComparisonRef | = | ComparisonRef | ADP | expensive | ADJ | imprisonment | NOUN | default | ✔ | ✘ | ✘ | spanish-022ee17b-a59d-43d6-65c9-90b2acb26b87-02 | |||
(15389) | If they catch just 5 criminals for 1 year each , it would be just as expensive as | their | imprisonment , and 5 criminals per year is an insanely conservative estimate . | Theme | ≠ | Gestalt | PRON | imprisonment | NOUN | possessive | ✘ | ✘ | ✘ | spanish-022ee17b-a59d-43d6-65c9-90b2acb26b87-02 | |||||
(15390) | If they catch just 5 criminals for 1 year each , it would be just as expensive as their imprisonment , and 5 criminals | per | year is an insanely conservative estimate . | RateUnit | = | RateUnit | ADP | criminal | NOUN | year | NOUN | default | ✔ | ✘ | ✘ | spanish-022ee17b-a59d-43d6-65c9-90b2acb26b87-02 |
language | English |
---|---|
corpus | pastrie2.0.1 |
genre | |
document ID | spanish-022ee17b-a59d-43d6-65c9-90b2acb26b87 |
orthography | |
raw text | If they catch just 5 criminals for 1 year each, it would be just as expensive as their imprisonment, and 5 criminals per year is an insanely conservative estimate. |
tokenized | If they catch just 5 criminals for 1 year each , it would be just as expensive as their imprisonment , and 5 criminals per year is an insanely conservative estimate . |
MWE markup | If they catch just 5 criminals for 1 year each , it would be just as expensive as their imprisonment , and 5 criminals per year is an insanely conservative estimate . |