> A new poll outDirection↝Direction fromOriginator↝Source the German TV station ARD found that two - thirds ofQuantityItem↝Whole Germans disapproved ofStimulus↝Topic Merkel 'sAgent↝Gestalt handling ofTheme↝Theme the refugee crisis , compared withComparisonRef↝Ancillary 34 percent who were in favorManner↝Manner .
Ex | P | Role | ↝ | Function | ℹ | Adposition Part of Speech | Governor Head | Governor Part of Speech | Governor Supersense | Object Head | Object Part of Speech | Object Supersense | Governor-Object Syntax | Transitive? | Typo? | Abbrev? | Sent ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(16240) | > A new poll | out | from the German TV station ARD found that two - thirds of Germans disapproved of Merkel 's handling of the refugee crisis , compared with 34 percent who were in favor . | Direction | = | Direction | ADP | find | VERB | poll | NOUN | default | ✔ | ✘ | ✘ | spanish-d684fef4-59bd-63a6-3ff8-48e936d3a69a-01 | |||
(16241) | > A new poll out | from | the German TV station ARD found that two - thirds of Germans disapproved of Merkel 's handling of the refugee crisis , compared with 34 percent who were in favor . | Originator | ≠ | Source | ADP | poll | NOUN | station | NOUN | default | ✔ | ✘ | ✘ | spanish-d684fef4-59bd-63a6-3ff8-48e936d3a69a-01 | |||
(16242) | > A new poll out from the German TV station ARD found that two - thirds | of | Germans disapproved of Merkel 's handling of the refugee crisis , compared with 34 percent who were in favor . | QuantityItem | ≠ | Whole | ADP | third | NOUN | Germans | PROPN | default | ✔ | ✘ | ✘ | spanish-d684fef4-59bd-63a6-3ff8-48e936d3a69a-01 | |||
(16243) | > A new poll out from the German TV station ARD found that two - thirds of Germans disapproved | of | Merkel 's handling of the refugee crisis , compared with 34 percent who were in favor . | Stimulus | ≠ | Topic | ADP | disapprove | VERB | handling | NOUN | default | ✔ | ✘ | ✘ | spanish-d684fef4-59bd-63a6-3ff8-48e936d3a69a-01 | |||
(16244) | > A new poll out from the German TV station ARD found that two - thirds of Germans disapproved of Merkel | 's | handling of the refugee crisis , compared with 34 percent who were in favor . | Agent | ≠ | Gestalt | PART | handling | NOUN | Merkel | PROPN | default | ✔ | ✘ | ✘ | spanish-d684fef4-59bd-63a6-3ff8-48e936d3a69a-01 | |||
(16245) | > A new poll out from the German TV station ARD found that two - thirds of Germans disapproved of Merkel 's handling | of | the refugee crisis , compared with 34 percent who were in favor . | Theme | = | Theme | ADP | handling | NOUN | crisis | NOUN | default | ✔ | ✘ | ✘ | spanish-d684fef4-59bd-63a6-3ff8-48e936d3a69a-01 | |||
(16246) | > A new poll out from the German TV station ARD found that two - thirds of Germans disapproved of Merkel 's handling of the refugee crisis , compared | with | 34 percent who were in favor . | ComparisonRef | ≠ | Ancillary | ADP | disapprove | VERB | percent | NOUN | default | ✔ | ✘ | ✘ | spanish-d684fef4-59bd-63a6-3ff8-48e936d3a69a-01 | |||
(16247) | > A new poll out from the German TV station ARD found that two - thirds of Germans disapproved of Merkel 's handling of the refugee crisis , compared with 34 percent who were | in favor | . | Manner | = | Manner | ADP | who | PRON | predicative | ✘ | ✘ | ✘ | spanish-d684fef4-59bd-63a6-3ff8-48e936d3a69a-01 |
language | English |
---|---|
corpus | pastrie2.0.1 |
genre | |
document ID | spanish-d684fef4-59bd-63a6-3ff8-48e936d3a69a |
orthography | |
raw text | >A new poll out from the German TV station ARD found that two-thirds of Germans disapproved of Merkel's handling of the refugee crisis, compared with 34 percent who were in favor. |
tokenized | > A new poll out from the German TV station ARD found that two - thirds of Germans disapproved of Merkel 's handling of the refugee crisis , compared with 34 percent who were in favor . |
MWE markup | > A new poll out from the German TV station ARD found that two - thirds of Germans disapproved of Merkel 's handling of the refugee crisis , compared with 34 percent who were in_favor . |