Korean
The number of construals (role/function combinations) in a usage with each adposition is shown in parentheses.
adpositionrevisions | metadata.AdpositionRevision.None |
---|---|
corpus_sentences | metadata.CorpusSentence.None |
name | Korean |
slug | ko |
category | Korean |
other_names | |
wals_url | http://wals.info/languoid/lect/wals_code_kor |
rtl | False |
navlink | True |
pre | none |
post | primary or sole type |
circum | none |
separate_word | none |
clitic_or_affix | primary or sole type |
case_for | nominal |
cases | Nominative, Accusative, Dative, Genitive, Instrumental, Comitative, Vocative, Comparative |
pobj_cases |